2005 GP2 Series | ||
---|---|---|
Nico Rosberg, the inaugural GP2 Series Champion | ||
Season Information | ||
No. Rounds | 23 | |
First Round | 2005 Imola Feature Race | |
Last Round | 2005 Bahrain Sprint Race | |
Maker | Dallara; Renault | |
Tyre(s) | Bridgestone | |
Driver's Championship | ||
Champion | Nico Rosberg 120 Pt(s) | |
5 Win(s), 4 Pole(s) 5 Fastest Lap(s) | ||
Second | Heikki Kovalainen 105 Pt(s) | |
5 Win(s), 2 Pole(s) 1 Fastest Lap(s) | ||
Third | Scott Speed 67.5 Pt(s) | |
0 Win(s), 1 Pole(s), 5 Fastest Lap(s) | ||
Team's Championship | ||
Champion | ART Grand Prix 187 Pt(s) | |
7 Win(s), 5 Pole(s) 6 Fastest Lap(s) | ||
Second | Arden International 126 Pt(s) | |
5 Win(s), 3 Pole(s) 1 Fastest Lap(s) | ||
Third | Super Nova International 102 Pt(s) | |
3 Win(s), 1 Pole(s) 1 Fastest Lap(s) | ||
Season Guide | ||
Previous | Next | |
None | 2006 |
The 2005 GP2 Series was the inaugural season of the FIA GP2 Series, which was designed to become the second tier of single-seater racing under Formula One. To reduce costs, GP2's first season would see teams use a standardised engine, chassis, gearbox and tyres, hoping avoid the fate of its predecessor, the Formula 3000 Championship.[1]
The inaugural GP2 Series would begin with a wave of mechanical issues with the new Dallara GP2/05 and its Mecachrome engine.[1] Regardless, Heikki Kovalainen would become the first GP2 Series winner by winning the Feature Race at Imola, before Adam Carroll claimed victory in the Sprint Race.[1]
Kovalainen would go on to become one of the major title contenders, with the Finn claiming additional victories in Magny-Cours, Istanbul and Monza.[1] Carroll, meanwhile, would become the first driver to win a second race in the series by winning the Monaco Feature Race, while Gianmaria Bruni and José María López also claimed early victories.[1]
However, as the season progressed a new driver with an old name would rise to the top and, ultimately, become the 2005 GP2 Series Champion.[1] Indeed, five victories in the second half of the season would see Nico Rosberg jump to the head of the table, with a double victory at Bahrain at the end of the season securing his crown.[1]
Elsewhere, Rosberg's team ART Grand Prix would claim the honours in the Teams' Championship, with Arden International and Super Nova Racing completing the top three.[1] Otherwise it was a very competitive opening season for the GP2 Series, with ten drivers from nine different teams claiming victory.[1]
Background[]
Calendar[]
The full calendar for the 2005 FIA GP2 Series Championship is shown below:
2005 GP2 Series Championship Calendar | |||||
---|---|---|---|---|---|
Round | Event | Type | Circuit | Date | Report |
1 | XXV Gran Premio Foster's di San Marino | F | Autodromo Enzo e Dino Ferrari | 23 April 2005 | Report |
S | 24 April 2005 | Report | |||
2 | XLVII Gran Premio Marlboro de España | F | Circuit de Catalunya | 7 May 2005 | Report |
S | 8 May 2005 | Report | |||
3 | LXIII Grand Prix de Monaco | F | Circuit de Monaco | 21 May 2005 | Report |
4 | XLIX Allianz Grand Prix of Europe | F | Nürburgring | 28 May 2005 | Report |
S | 29 May 2005 | Report | |||
5 | XCI Mobil 1 Grand Prix de France | F | Circuit de Nevers Magny-Cours | 2 July 2005 | Report |
S | 3 July 2005 | Report | |||
6 | LVIII Foster's British Grand Prix | F | Silverstone Circuit | 9 July 2005 | Report |
S | 10 July 2005 | Report | |||
7 | LXVII Großer Mobil 1 Preis von Deutschland | F | Hockenheimring | 23 July 2005 | Report |
S | 24 July 2005 | Report | |||
8 | XXI Marlboro Magyar Nagydíj | F | Hungaroring | 30 July 2005 | Report |
S | 31 July 2005 | Report | |||
9 | I Türkiye Grand Prix'si | F | Istanbul Racing Circuit | 20 August 2005 | Report |
S | 21 August 2005 | Report | |||
10 | LXXVI Gran Premio Vodafone d'Italia | F | Autodromo Nazionale Monza | 3 September 2005 | Report |
S | 4 September 2005 | Report | |||
11 | LXII Foster's Grand Prix de Belgique | F | Circuit de Spa-Francorchamps | 10 September 2005 | Report |
S | 11 September 2005 | Report | |||
12 | 2005 GP2 Series Finale | F | Bahrain International Circuit | 29 September 2005 | Report |
S | 30 September 2005 | Report | |||
2005 FIA GP2 Series Tests | |||||
I | |||||
2004 Barcelona Pre-Season Test | T | Circuit de Barcelona-Catalunya | 1-2 November 2004 | Report | |
2005 Paul Ricard Pre-Season Test 1 | T | Circuit Paul Ricard | 23-25 February 2005 | Report | |
2005 Paul Ricard Pre-Season Test 2 | T | 8-10 March 2005 | Report | ||
2005 Paul Ricard Pre-Season Test 3 | T | 4-6 April 2005 | Report | ||
2005 Barcelona Pre-Season Test | T | Circuit de Barcelona-Catalunya | 13-14 April 2005 | Report | |
II | |||||
2005 Paul Ricard Mid-Season Test | T | Circuit Paul Ricard | 14-15 June 2005 | Report | |
III | |||||
2005 Paul Ricard Post-Season Test 1 | T | 11-12 October 2005 | Report | ||
2005 Jerez Post-Season Test | T | Circuito de Jerez | 9-10 November 2005 | Report | |
2005 Paul Ricard Post-Season Test 2 | T | Circuit Paul Ricard | 1-2 December 2005 | Report | |
Source:[1] |
Entrants[]
Entry List[]
The full 2005 FIA GP2 Series entry list is outlined below:
- * Piquet Sports competed under a British license. Prior to the Istanbul round, it was announced that this partnership had ended and that Piquet Sports would run the team for the remainder of the season. Despite this, team would continued carrying the Hitech name until the end of the season.
- * Arden International competed under a Holland license.
- * Mondini competed under a Italia license.
- * Lopéz competed under a French license.
- * Fauzy competed under a British license.
- * Alvaréz competed under a Spanish license.
- * Bruni would join Durango ahead of the 2005 Spa Feature Race.
- † Monfardini moved to Coloni Motorsport for the season finale in Bahrain.
Season Report[]
Regulations[]
Technical[]
Sporting[]
Standings[]
2005 GP2 Series Championship for Drivers[]
The full Championship standings from the 2005 FIA GP2 Series Championship for Drivers is outlined below:
2005 FIA GP2 Series Championship for Drivers | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pts. | |||||||||||||||||||||||
F | S | F | S | F | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | F | S | |||
1st | Rosberg | 8th | Ret | 9th | 4th | 3rd | 3rd | 4th | 7th | 1st | 1st | 4th | 1st | 4th | 5th | 2nd | 17th | 3rd | 2nd | 2nd | 3rd | 5th | 1st | 1st | 120 |
2nd | Kovalainen | 1st | 3rd | 3rd | Ret | 5th | 1st | Ret | 1st | 3rd | 2nd | 3rd | 5th | 6th | 2nd | 5th | 10th | 1st | 1st | 5th | 15th | 9th | 3rd | Ret | 105 |
3rd | Speed | 3rd | Ret | 2nd | 3rd | 4th | 16th | 12th | 15th | 18th | 4th | 2nd | 4th | 3rd | Ret | 19th | 5th | 4th | Ret | 15th | 4th | 4th | Ret | 19th | 67.5 |
4th | Prémat | 7th | 2nd | 10th | Ret | Ret | 4th | Ret | 9th | Ret | 3rd | 5th | 2nd | 9th | 4th | 1st | 1st | 14th | Ret | 18th | Ret | 12th | 2nd | 3rd | 67 |
5th | Carroll | 5th | 1st | 7th | 6th | 1st | Ret | 2nd | 4th | 6th | 21st | 8th | Ret | 11th | 9th | 9th | 7th | 2nd | 5th | 6th | 8th | 1st | 9th | 8th | 53 |
6th | Pantano | 13th | Ret | 13th | 14th | Ret | 2nd | 7th | 10th | 7th | 12th | 7th | 6th | 2nd | 3rd | 3rd | 2nd | 8th | 6th | 3rd | NC | 11th | 5th | 5th | 49 |
7th | Jani | 6th | 15th | 4th | 5th | Ret | 6th | 13th | 5th | 4th | 5th | 6th | Ret | 22nd | 1st | 4th | Ret | Ret | 7th | 1st | 16th | 18th | 16th | 13th | 48 |
8th | Piquet Jr. | 14th | 6th | 5th | 2nd | 11th | 5th | 3rd | Ret | DSQ | Ret | Ret | 3rd | 8th | 15th | 10th | 4th | 6th | 3rd | Ret | 1st | 14th | Ret | 15th | 46 |
9th | López | 2nd | 11th | 6th | 1st | Ret | 13th | 14th | 2nd | Ret | 9th | Ret | 13th | 10th | Ret | Ret | 6th | 7th | Ret | Ret | 10th | 8th | 4th | 4th | 36 |
10th | Bruni | 4th | 4th | 1st | Ret | 2nd | 8th | Ret | 18th | 11th | 7th | 11th | NC | 14th | 10th | 8th | Ret | 9th | Ret | 16th | Ret | 14th | 35 | ||
11th | Viso | 10th | DNS | Ret | Ret | DSQ | Ret | 11th | 11th | 8th | 15th | 13th | DSQ | 12th | 6th | Ret | 14th | 12th | Ret | Ret | 2nd | 3rd | 8th | 2nd | 21 |
12th | Lapierre | DNS | Ret | 11th | 9th | Ret | 12th | Ret | 3rd | 5th | 10th | Ret | 9th | 7th | 12th | 6th | Ret | 13th | 4th | Ret | Ret | 23rd | 6th | 20th | 21 |
13th | Pla | 9th | 5th | Ret | Ret | 9th | Ret | 8th | Ret | 9th | 8th | 1st | 8th | 1st | 7th | Ret | 9th | 17th | Ret | Ret | 11th | 10th | Ret | DNS | 20 |
14th | García | Ret | 10th | Ret | 10th | 10th | Ret | DSQ | Ret | 12th | 17th | 9th | 7th | 5th | 11th | Ret | 3rd | 5th | Ret | 10th | 6th | 2nd | 19th | 17th | 17.5 |
15th | Piccione | 15th | Ret | Ret | 8th | Ret | 7th | 1st | 8th | DSQ | 6th | Ret | Ret | 17th | Ret | 16th | Ret | 11th | 11th | 14th | 12th | 19th | 13th | 7th | 14 |
16th | Yoshimoto | Ret | 9th | Ret | 17th | DNS | 11th | Ret | 6th | 2nd | 13th | Ret | 12th | Ret | 13th | 17th | 8th | 10th | 10th | 16th | Ret | 17th | 7th | 6th | 14 |
17th | Monfardini | Ret | DNS | Ret | 11th | DNS | Ret | 6th | 12th | 17th | 14th | 10th | Ret | 15th | Ret | 11th | Ret | Ret | 8th | 4th | Ret | 11th | 5 | ||
18th | Álvarez | Ret | 7th | Ret | 12th | Ret | 18th | 15th | Ret | NC | 11th | Ret | 10th | NC | Ret | 7th | 15th | Ret | 12th | 17th | 5th | 6th | 10th | 12th | 4.5 |
19th | Negrão | Ret | 13th | 8th | 15th | 12th | Ret | Ret | Ret | 13th | 19th | 16th | Ret | 18th | 8th | 15th | 12th | 19th | Ret | 13th | 7th | 7th | 12th | 9th | 4 |
20th | Hernández | 11th | 8th | Ret | 18th | 8th | 15th | 5th | 13th | 14th | 16th | 12th | Ret | 19th | Ret | 18th | Ret | 20th | Ret | 7th | Ret | 20th | 15th | 18th | 3 |
21st | Lauda | 12th | Ret | Ret | 13th | 6th | 10th | Ret | 16th | 15th | 20th | 15th | 14th | 21st | Ret | 14th | 16th | 18th | 13th | 12th | 9th | 24th | 14th | 21st | 3 |
22nd | Artam | 16th | Ret | Ret | Ret | 7th | 17th | Ret | 17th | 16th | 18th | 14th | Ret | 20th | 14th | 12th | 11th | 16th | 9th | 9th | Ret | 22nd | 17th | 16th | 2 |
23rd | Sharp | Ret | 14th | Ret | 16th | Ret | 9th | 9th | 19th | Ret | Ret | NC | 11th | 13th | 2 | ||||||||||
NC | Fauzy | 17th | 12th | 12th | 7th | Ret | 14th | 10th | 14th | 10th | Ret | Ret | Ret | 16th | Ret | 13th | Ret | 15th | 14th | 11th | 13th | 15th | 11th | 10th | 0 |
NC | Vilander | 15th | 8th | 14th | 13th | 0 | |||||||||||||||||||
NC | Mondini | Ret | Ret | 13th | Ret | Ret | Ret | Ret | 21st | 18th | 22nd | 0 |
2005 GP2 Series Championship for Teams[]
References[]
Images and Videos:
References:
FIA GP2 Series/Formula 2 Championship Seasons |
---|
GP2 Seasons |
2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 |
Formula 2 Seasons |
2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
GP2 Asia Seasons |
2008 • 2008-09 • 2009-10 • 2011 GP2 Asia Series |